<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Monitor Your Website</title>
	<atom:link href="http://www.realfreewebsites.com/articles/how-to-monitor-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfreewebsites.com/articles/how-to-monitor-your-website/</link>
	<description>Articles to help you develop your website</description>
	<pubDate>Fri, 12 Mar 2010 17:34:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: John</title>
		<link>http://www.realfreewebsites.com/articles/how-to-monitor-your-website/#comment-49429</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfreewebsites.com/articles/?p=36#comment-49429</guid>
		<description>Hi! You should also consider http://www.estimix.com They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</description>
		<content:encoded><![CDATA[<p>Hi! You should also consider <a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a> They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic&nbsp;information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.realfreewebsites.com/articles/how-to-monitor-your-website/#comment-47996</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfreewebsites.com/articles/?p=36#comment-47996</guid>
		<description>I use Google Webmaster Tools to monitor website.</description>
		<content:encoded><![CDATA[<p>I use Google Webmaster Tools to monitor&nbsp;website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Free Websites</title>
		<link>http://www.realfreewebsites.com/articles/how-to-monitor-your-website/#comment-950</link>
		<dc:creator>Real Free Websites</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfreewebsites.com/articles/?p=36#comment-950</guid>
		<description>Hi Anji,

&lt;p&gt;Thanks for dropping by. If you can be more specific about what help you need, I'd be happy to help!&lt;/p&gt;


Ben</description>
		<content:encoded><![CDATA[<p>Hi Anji,</p>
<p>Thanks for dropping by. If you can be more specific about what help you need, I&#8217;d be happy to&nbsp;help!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anji</title>
		<link>http://www.realfreewebsites.com/articles/how-to-monitor-your-website/#comment-948</link>
		<dc:creator>anji</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realfreewebsites.com/articles/?p=36#comment-948</guid>
		<description>sar/madam.
pless help me. what aboyt this details.</description>
		<content:encoded><![CDATA[<p>sar/madam.<br />
pless help me. what aboyt this&nbsp;details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
